<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Sleep Survey</title>
	<atom:link href="http://nat.org/blog/2009/04/twitter-sleep-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://nat.org/blog/2009/04/twitter-sleep-survey/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 19:26:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nat Friedman: Twitter norming: do you believe in God?</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4410</link>
		<dc:creator>Nat Friedman: Twitter norming: do you believe in God?</dc:creator>
		<pubDate>Thu, 07 May 2009 19:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4410</guid>
		<description>[...] my presumptive peer group with little spot polls.  A few weeks ago I found out that I do, indeed, wake up later than most of you.  On Tuesday I asked the Twitterati if they believe in God.  Here are the results, based on 172 [...]</description>
		<content:encoded><![CDATA[<p>[...] my presumptive peer group with little spot polls.  A few weeks ago I found out that I do, indeed, wake up later than most of you.  On Tuesday I asked the Twitterati if they believe in God.  Here are the results, based on 172 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amber</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4328</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Sun, 05 Apr 2009 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4328</guid>
		<description>I&#039;m more about a full 9 to 10 hours of sleep myself, i&#039;ll just go to bed earlier if i have to get up early. I haaaaaaaaaate being tired and just 7 hours isn&#039;t enough for me! so more power to you guys!</description>
		<content:encoded><![CDATA[<p>I&#8217;m more about a full 9 to 10 hours of sleep myself, i&#8217;ll just go to bed earlier if i have to get up early. I haaaaaaaaaate being tired and just 7 hours isn&#8217;t enough for me! so more power to you guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pandagrl</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4327</link>
		<dc:creator>pandagrl</dc:creator>
		<pubDate>Sun, 05 Apr 2009 20:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4327</guid>
		<description>So which one of your poor followers is it who works the night shift?  I&#039;m giving the benefit of the doubt on that because someone could just be a late night clubber.</description>
		<content:encoded><![CDATA[<p>So which one of your poor followers is it who works the night shift?  I&#8217;m giving the benefit of the doubt on that because someone could just be a late night clubber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterW</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4326</link>
		<dc:creator>PeterW</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4326</guid>
		<description>It&#039;s good to know that I&#039;m not the only one who barely sleeps during the night.

Also, this is a great example of twitter not being just a stupid web 2.0 thing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know that I&#8217;m not the only one who barely sleeps during the night.</p>
<p>Also, this is a great example of twitter not being just a stupid web 2.0 thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susief00</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4324</link>
		<dc:creator>susief00</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4324</guid>
		<description>Hey, that was pretty cool! 

Definitely interesting to see the average twitter-er sleeping schedule! I would have guessed higher numbers for late morning and early afternoon risers but I guess I would  have been wrong, haha!</description>
		<content:encoded><![CDATA[<p>Hey, that was pretty cool! </p>
<p>Definitely interesting to see the average twitter-er sleeping schedule! I would have guessed higher numbers for late morning and early afternoon risers but I guess I would  have been wrong, haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4321</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4321</guid>
		<description>Wow!  I would be interested to similar studies done for other weekdays.  Maybe even around the holidays.  It would be cool to see how many people alter there sleeping habits to attend holiday parties, or spring break get togethers.</description>
		<content:encoded><![CDATA[<p>Wow!  I would be interested to similar studies done for other weekdays.  Maybe even around the holidays.  It would be cool to see how many people alter there sleeping habits to attend holiday parties, or spring break get togethers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xombicide</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4313</link>
		<dc:creator>xombicide</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4313</guid>
		<description>Wow! I wasn&#039;t aware that Twitter was good for much more than keeping up with the Jones&#039;. I should probably get my sleeping habits in check now! Lol. Thanks for the poll!</description>
		<content:encoded><![CDATA[<p>Wow! I wasn&#8217;t aware that Twitter was good for much more than keeping up with the Jones&#8217;. I should probably get my sleeping habits in check now! Lol. Thanks for the poll!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxx</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4311</link>
		<dc:creator>Maxx</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4311</guid>
		<description>Thats really good to know how many people follow a healthy sleeping schedule. Scientists have proved via various tests that a good seven to eight hours of sleep is key to health lifestyle. 

Its also good that so many twitters took part in the study.</description>
		<content:encoded><![CDATA[<p>Thats really good to know how many people follow a healthy sleeping schedule. Scientists have proved via various tests that a good seven to eight hours of sleep is key to health lifestyle. </p>
<p>Its also good that so many twitters took part in the study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realpeace</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4310</link>
		<dc:creator>realpeace</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4310</guid>
		<description>1pm this “morning,” 

Lolz, I must say that was really funny. I use twitter a bit but it never occurred to me till now that it can be used for such useful purpose too, along with fun. I&#039;m very much impressed by your research topic. BTW, if you don&#039;t mind, what&#039;s your sleeping and wake-up timing?

Hope there will be more of such interesting posts from you ahead, I&#039;ll be looking forward for it. Enjoy and have fun!!!</description>
		<content:encoded><![CDATA[<p>1pm this “morning,” </p>
<p>Lolz, I must say that was really funny. I use twitter a bit but it never occurred to me till now that it can be used for such useful purpose too, along with fun. I&#8217;m very much impressed by your research topic. BTW, if you don&#8217;t mind, what&#8217;s your sleeping and wake-up timing?</p>
<p>Hope there will be more of such interesting posts from you ahead, I&#8217;ll be looking forward for it. Enjoy and have fun!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://nat.org/blog/2009/04/twitter-sleep-survey/comment-page-1/#comment-4308</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=839#comment-4308</guid>
		<description>Hey, that&#039;s good research. I didn&#039;t think twitter would have been useful for much, but I guess the research possibilities are pretty wide open. Thanks for an intelligent blog post. Good luck.</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s good research. I didn&#8217;t think twitter would have been useful for much, but I guess the research possibilities are pretty wide open. Thanks for an intelligent blog post. Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
