<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running Linux in the browser</title>
	<atom:link href="http://nat.org/blog/2009/07/linux-in-the-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://nat.org/blog/2009/07/linux-in-the-browser/</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:05:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pzktfe</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-7679</link>
		<dc:creator>pzktfe</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-7679</guid>
		<description>7m9aZ3  &lt;a href=&quot;http://gugcywcfqykt.com/&quot; rel=&quot;nofollow&quot;&gt;gugcywcfqykt&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>7m9aZ3  <a href="http://gugcywcfqykt.com/" rel="nofollow">gugcywcfqykt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endchl</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-7673</link>
		<dc:creator>endchl</dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-7673</guid>
		<description>INrpXp  &lt;a href=&quot;http://ungdznbyfosr.com/&quot; rel=&quot;nofollow&quot;&gt;ungdznbyfosr&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>INrpXp  <a href="http://ungdznbyfosr.com/" rel="nofollow">ungdznbyfosr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaydence</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-7665</link>
		<dc:creator>Kaydence</dc:creator>
		<pubDate>Wed, 14 Dec 2011 05:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-7665</guid>
		<description>This is an artlice that makes you think &quot;never thought of that!&quot;</description>
		<content:encoded><![CDATA[<p>This is an artlice that makes you think &#8220;never thought of that!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4915</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4915</guid>
		<description>If you&#039;re making an appliance to run in a KVM instance, which output format is best?</description>
		<content:encoded><![CDATA[<p>If you&#8217;re making an appliance to run in a KVM instance, which output format is best?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4908</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 15 Aug 2009 18:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4908</guid>
		<description>Hi Nat,

on test drive, you build a flash applet from scratch or used an opensource (like flashligth-vnc) as base?

Thanks,

--mike</description>
		<content:encoded><![CDATA[<p>Hi Nat,</p>
<p>on test drive, you build a flash applet from scratch or used an opensource (like flashligth-vnc) as base?</p>
<p>Thanks,</p>
<p>&#8211;mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4817</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4817</guid>
		<description>Hi Nat,

Interesting how you use KVM internally put you target Xen in the images?  I&#039;d be interested to know why did you use KVM over Xen?</description>
		<content:encoded><![CDATA[<p>Hi Nat,</p>
<p>Interesting how you use KVM internally put you target Xen in the images?  I&#8217;d be interested to know why did you use KVM over Xen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Friedman</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4769</link>
		<dc:creator>Nat Friedman</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4769</guid>
		<description>Thanks Chris, I fixed the link! Feel free to contact us if you want to collaborate.</description>
		<content:encoded><![CDATA[<p>Thanks Chris, I fixed the link! Feel free to contact us if you want to collaborate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faidon Liambotis</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4768</link>
		<dc:creator>Faidon Liambotis</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4768</guid>
		<description>Wow, very impressive.

For us mere mortals that use our own KVM and would like to expose its screen to the Web, are you providing your Flash plugin for download &amp; use by others (preferrably with source)?

Thanks,
Faidon</description>
		<content:encoded><![CDATA[<p>Wow, very impressive.</p>
<p>For us mere mortals that use our own KVM and would like to expose its screen to the Web, are you providing your Flash plugin for download &amp; use by others (preferrably with source)?</p>
<p>Thanks,<br />
Faidon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Neal</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4763</link>
		<dc:creator>Chris Neal</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4763</guid>
		<description>Hi Nat,

Congratulations on the launch of SUSE Studio. Kev Smith introduced me to it and what the team has achieved in the user experience is very impressive. It may also be worth my team looking further into the VNC/Flash implementation you did to see if we could benefit from re-using it on our NODS virtual machine hosting service (for demos).

PS your KVM definition link is broken (in the Java vs Flash section).

Chris</description>
		<content:encoded><![CDATA[<p>Hi Nat,</p>
<p>Congratulations on the launch of SUSE Studio. Kev Smith introduced me to it and what the team has achieved in the user experience is very impressive. It may also be worth my team looking further into the VNC/Flash implementation you did to see if we could benefit from re-using it on our NODS virtual machine hosting service (for demos).</p>
<p>PS your KVM definition link is broken (in the Java vs Flash section).</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Friedman</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4755</link>
		<dc:creator>Nat Friedman</dc:creator>
		<pubDate>Sun, 02 Aug 2009 21:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4755</guid>
		<description>NX indeed works well, but that&#039;s mostly because it has a lot of detailed knowledge about what&#039;s happening at the windowing system level. So for example, when a window moves, it knows that a window is moving, or when the mouse moves, it knows that it can just send a PointerMoved event. In this way, NX has the same advantages as Xvnc (although NX is better, as you point out).

Unfortunately NoMachine/NX wouldn&#039;t work with a framebuffer, which is all you get from a virtual machine, so we couldn&#039;t use it with Testdrive.

Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>NX indeed works well, but that&#8217;s mostly because it has a lot of detailed knowledge about what&#8217;s happening at the windowing system level. So for example, when a window moves, it knows that a window is moving, or when the mouse moves, it knows that it can just send a PointerMoved event. In this way, NX has the same advantages as Xvnc (although NX is better, as you point out).</p>
<p>Unfortunately NoMachine/NX wouldn&#8217;t work with a framebuffer, which is all you get from a virtual machine, so we couldn&#8217;t use it with Testdrive.</p>
<p>Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristleifur Daðason</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4754</link>
		<dc:creator>Kristleifur Daðason</dc:creator>
		<pubDate>Sun, 02 Aug 2009 21:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4754</guid>
		<description>Why didn&#039;t you just use NX / Nomachine?

Nothing you do to VNC will come close to the splendor of NX.</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t you just use NX / Nomachine?</p>
<p>Nothing you do to VNC will come close to the splendor of NX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Friedman</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4751</link>
		<dc:creator>Nat Friedman</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4751</guid>
		<description>Good idea.  We&#039;ve talked about this sort of thing, so it might be something we eventually do.

We also have thought about saving the modified files as patches instead of whole files, which could help a lot.

And it would be neat to automatically detect the semantics of certain changes, e.g. &quot;Added a launcher to the desktop.&quot;</description>
		<content:encoded><![CDATA[<p>Good idea.  We&#8217;ve talked about this sort of thing, so it might be something we eventually do.</p>
<p>We also have thought about saving the modified files as patches instead of whole files, which could help a lot.</p>
<p>And it would be neat to automatically detect the semantics of certain changes, e.g. &#8220;Added a launcher to the desktop.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Friedman</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4750</link>
		<dc:creator>Nat Friedman</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4750</guid>
		<description>I&#039;m pretty sure it would not be hard to get the open source flash implementations to work with this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure it would not be hard to get the open source flash implementations to work with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4749</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4749</guid>
		<description>That looks awesome.  Any chance of a Firefox add-on or similar, for those of us who refuse to use proprietary software like Flash?  Or, alternatively, any chance of allowing direct VNC connections?</description>
		<content:encoded><![CDATA[<p>That looks awesome.  Any chance of a Firefox add-on or similar, for those of us who refuse to use proprietary software like Flash?  Or, alternatively, any chance of allowing direct VNC connections?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Frandsen</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4737</link>
		<dc:creator>Peter Frandsen</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4737</guid>
		<description>Hi - great stuff!! When I saw the &quot;modified files&quot; screencast I thought that it would be neat if I could bundle/group modifications by name/tag instead of just time based. Sort of like:

In the testdrive web interface: start group/tag &quot;somename&quot;
Do a bunch of modifications
end group/tag

Result: a named set of modified files.

Maybee this set of modifications could even be saved and applied to another appliance.

Regards

/Peter</description>
		<content:encoded><![CDATA[<p>Hi &#8211; great stuff!! When I saw the &#8220;modified files&#8221; screencast I thought that it would be neat if I could bundle/group modifications by name/tag instead of just time based. Sort of like:</p>
<p>In the testdrive web interface: start group/tag &#8220;somename&#8221;<br />
Do a bunch of modifications<br />
end group/tag</p>
<p>Result: a named set of modified files.</p>
<p>Maybee this set of modifications could even be saved and applied to another appliance.</p>
<p>Regards</p>
<p>/Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4736</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4736</guid>
		<description>Can you add QEMU (or something similar) as a target so the images can run under Windows without any install at all? If you went all the way and included QEMU as part of the ISO (auto-start) then you&#039;d be completely stand-alone.</description>
		<content:encoded><![CDATA[<p>Can you add QEMU (or something similar) as a target so the images can run under Windows without any install at all? If you went all the way and included QEMU as part of the ISO (auto-start) then you&#8217;d be completely stand-alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Friedman</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4735</link>
		<dc:creator>Nat Friedman</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4735</guid>
		<description>Hey Ben,

Good point on IPMI vendors. That would be great.

The advantage of EC2 is you don&#039;t have to employ anyone to look after your cluster hardware. I didn&#039;t cost that into my estimate above, and it probably would have made a difference. Though there were other technical reasons we couldn&#039;t use EC2. Anyway, yeah, I agree, if you have a big service, EC2 looks expensive today.

Best,
Nat</description>
		<content:encoded><![CDATA[<p>Hey Ben,</p>
<p>Good point on IPMI vendors. That would be great.</p>
<p>The advantage of EC2 is you don&#8217;t have to employ anyone to look after your cluster hardware. I didn&#8217;t cost that into my estimate above, and it probably would have made a difference. Though there were other technical reasons we couldn&#8217;t use EC2. Anyway, yeah, I agree, if you have a big service, EC2 looks expensive today.</p>
<p>Best,<br />
Nat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowen</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4734</link>
		<dc:creator>Peter Bowen</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4734</guid>
		<description>Ben, we are being pretty conservative on our VM to hardware ratio.  We are using two socket quad core machines with good amounts of RAM.  We could probably increase our VM per CPU core, but so far we have not needed to.</description>
		<content:encoded><![CDATA[<p>Ben, we are being pretty conservative on our VM to hardware ratio.  We are using two socket quad core machines with good amounts of RAM.  We could probably increase our VM per CPU core, but so far we have not needed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henare</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4733</link>
		<dc:creator>henare</dc:creator>
		<pubDate>Thu, 30 Jul 2009 05:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4733</guid>
		<description>Hey Nat,

Thanks very much for this post. It&#039;s really interesting to hear about the different iterations of SUSE Studio and the decisions you made throughout the development process.

Especially given I played with it a bit a while back - I didn&#039;t even know you&#039;d switched to Flash for Testdrive! :)

Cheers,

Henare</description>
		<content:encoded><![CDATA[<p>Hey Nat,</p>
<p>Thanks very much for this post. It&#8217;s really interesting to hear about the different iterations of SUSE Studio and the decisions you made throughout the development process.</p>
<p>Especially given I played with it a bit a while back &#8211; I didn&#8217;t even know you&#8217;d switched to Flash for Testdrive! <img src='http://nat.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,</p>
<p>Henare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Maurer</title>
		<link>http://nat.org/blog/2009/07/linux-in-the-browser/comment-page-1/#comment-4731</link>
		<dc:creator>Ben Maurer</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1134#comment-4731</guid>
		<description>Nat,

The flash / VNC setup is nifty. On windows I always liked that they made remote desktop available via HTTP (they used a propritary plugin, but if you were on a windows box the experience was great). It&#039;d be fantastic to have it be standard that when you want to use a machine, you simply browse to it on the web and get a flash VNC interface (also, IPMI card vendors really have got to implement this!)

About not hosting on EC2 -- I couldn&#039;t agree with you more. Amazon&#039;s pricing is absurd. The fact that they have not cut prices in 3 years of service is quite a genius way to increase their profit margins.

The hardware pricing sounds a bit on the expensive side. For $2500 each, you should be able to get 2x quad core xeons (so 16 hardware threads) and 24 GB of ram -- that should easily be able to support 25-30 VMs.</description>
		<content:encoded><![CDATA[<p>Nat,</p>
<p>The flash / VNC setup is nifty. On windows I always liked that they made remote desktop available via HTTP (they used a propritary plugin, but if you were on a windows box the experience was great). It&#8217;d be fantastic to have it be standard that when you want to use a machine, you simply browse to it on the web and get a flash VNC interface (also, IPMI card vendors really have got to implement this!)</p>
<p>About not hosting on EC2 &#8212; I couldn&#8217;t agree with you more. Amazon&#8217;s pricing is absurd. The fact that they have not cut prices in 3 years of service is quite a genius way to increase their profit margins.</p>
<p>The hardware pricing sounds a bit on the expensive side. For $2500 each, you should be able to get 2x quad core xeons (so 16 hardware threads) and 24 GB of ram &#8212; that should easily be able to support 25-30 VMs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

