<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Numbers</title>
	<atom:link href="http://nat.org/blog/2009/12/bad-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nat.org/blog/2009/12/bad-numbers/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sarita purple</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6248</link>
		<dc:creator>Sarita purple</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6248</guid>
		<description>the extime bad number is 666. Its devins number</description>
		<content:encoded><![CDATA[<p>the extime bad number is 666. Its devins number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Friedman</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6227</link>
		<dc:creator>Nat Friedman</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6227</guid>
		<description>Sounds more likely, but Fortune sure implied otherwise.</description>
		<content:encoded><![CDATA[<p>Sounds more likely, but Fortune sure implied otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6196</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6196</guid>
		<description>Farmville actually has two forms of in-game currency - &quot;coins&quot; and &quot;cash&quot;. Both can be purchased with real money or earned in the game. However, coins are earned by planting and harvesting crops, trees or animals, and cash is earned at the rate of 1 Farmville dollar every time you &quot;level up&quot;.

Most small items can only be purchased with coins; on the other end, many special items can only be bought with Farmville dollars. And in the middle, several items can be purchased with either coins or cash.  I wouldn&#039;t be surprised to find that a tractor costs 20 Farmville dollars (or, as Marius says, 30k coins).

However, the point still stands - a casual reader who doesn&#039;t have any knowledge of Farmville would certainly confuse that with real money. And Fortune magazine made a serious error by not pointing that out.</description>
		<content:encoded><![CDATA[<p>Farmville actually has two forms of in-game currency &#8211; &#8220;coins&#8221; and &#8220;cash&#8221;. Both can be purchased with real money or earned in the game. However, coins are earned by planting and harvesting crops, trees or animals, and cash is earned at the rate of 1 Farmville dollar every time you &#8220;level up&#8221;.</p>
<p>Most small items can only be purchased with coins; on the other end, many special items can only be bought with Farmville dollars. And in the middle, several items can be purchased with either coins or cash.  I wouldn&#8217;t be surprised to find that a tractor costs 20 Farmville dollars (or, as Marius says, 30k coins).</p>
<p>However, the point still stands &#8211; a casual reader who doesn&#8217;t have any knowledge of Farmville would certainly confuse that with real money. And Fortune magazine made a serious error by not pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FH</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6135</link>
		<dc:creator>FH</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6135</guid>
		<description>Grind that axe much?</description>
		<content:encoded><![CDATA[<p>Grind that axe much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albioner</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6130</link>
		<dc:creator>Albioner</dc:creator>
		<pubDate>Mon, 07 Dec 2009 11:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6130</guid>
		<description>Right you are. My bad. Old school.</description>
		<content:encoded><![CDATA[<p>Right you are. My bad. Old school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6121</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6121</guid>
		<description>It&#039;s not just numbers that are falling to the editorial wayside. This quote is from Maxim.  Anybody slightly familiar with Bangkok would know how messed up this is: 

...A vast open-air sex market, the Patpong is a 20-minute walk from the hotel, past the U.S. and British embassies; an X-rated bazaar that looks like a psychedelic Bourbon Street. This is where they filmed The Deer Hunter to simulate wartime Saigon. The Patpong is divided into Soi 4, which is predominantly gay; Soi Cowboy, a note-perfect re-creation of pre-Disney Times Square, designed to cater to the Western tourist; and Nana Plaza, which is where they keep the kink. Girls in baby-doll nighties with numbers around their necks loll on red-velvet cushions behind a wall of glass, like a giant aquarium. In a far corner a Thai guy with a cash register on a rickety wooden table rings up the sales. Looking for answers at the dodgy Nana Hotel, I meet a striking-looking child bride who calls herself A. She pours herself into my lap. Like everyone I talk to in the Patpong, she doesn’t know anything about Carradine, but for 10,000 baht (roughly $300 in U.S. currency) she will come back to my hotel, tie me up, choke me, and stay the night. I take a rain check...</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just numbers that are falling to the editorial wayside. This quote is from Maxim.  Anybody slightly familiar with Bangkok would know how messed up this is: </p>
<p>&#8230;A vast open-air sex market, the Patpong is a 20-minute walk from the hotel, past the U.S. and British embassies; an X-rated bazaar that looks like a psychedelic Bourbon Street. This is where they filmed The Deer Hunter to simulate wartime Saigon. The Patpong is divided into Soi 4, which is predominantly gay; Soi Cowboy, a note-perfect re-creation of pre-Disney Times Square, designed to cater to the Western tourist; and Nana Plaza, which is where they keep the kink. Girls in baby-doll nighties with numbers around their necks loll on red-velvet cushions behind a wall of glass, like a giant aquarium. In a far corner a Thai guy with a cash register on a rickety wooden table rings up the sales. Looking for answers at the dodgy Nana Hotel, I meet a striking-looking child bride who calls herself A. She pours herself into my lap. Like everyone I talk to in the Patpong, she doesn’t know anything about Carradine, but for 10,000 baht (roughly $300 in U.S. currency) she will come back to my hotel, tie me up, choke me, and stay the night. I take a rain check&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6116</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 06 Dec 2009 10:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6116</guid>
		<description>That&#039;s like a bajillion combinations!</description>
		<content:encoded><![CDATA[<p>That&#8217;s like a bajillion combinations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6113</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6113</guid>
		<description>The UK traditionally uses the million/milliard system too, but for all practical purposes we now use the American system. Even government numbers are in US billions.</description>
		<content:encoded><![CDATA[<p>The UK traditionally uses the million/milliard system too, but for all practical purposes we now use the American system. Even government numbers are in US billions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat Friedman</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6099</link>
		<dc:creator>Nat Friedman</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6099</guid>
		<description>See, now that&#039;s very interesting. But it&#039;s not at all what the Fortune article implied.</description>
		<content:encoded><![CDATA[<p>See, now that&#8217;s very interesting. But it&#8217;s not at all what the Fortune article implied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saxxon</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6098</link>
		<dc:creator>saxxon</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6098</guid>
		<description>pive==live - typo, sorry</description>
		<content:encoded><![CDATA[<p>pive==live &#8211; typo, sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saxxon</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6097</link>
		<dc:creator>saxxon</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6097</guid>
		<description>I pive in Sweden and because of you Americans (joke) the situation is even more mixed up.

The en-US system is called the &quot;short&quot; system, and all numbers end in &quot;-illion&quot; for every added 3 zeroes:
million
billion
trillion
etc..illion

The sv-SV system is the &quot;long&quot; system, where you reuse the leading part twice, and you switch between -ljon (=illion) and -ljard (=iliard if that existed):
miljon
miljard
biljon
biljard
triljon
triljard
etc-ljon
etc-ljard

So, one Swedish Biljon = one US trillion. 
It&#039;s rather confusing and often it seems journalists aren&#039;t aware of this. And in IT where we use large numbers quite a lot (bytes for example) it&#039;s even worse. :-)</description>
		<content:encoded><![CDATA[<p>I pive in Sweden and because of you Americans (joke) the situation is even more mixed up.</p>
<p>The en-US system is called the &#8220;short&#8221; system, and all numbers end in &#8220;-illion&#8221; for every added 3 zeroes:<br />
million<br />
billion<br />
trillion<br />
etc..illion</p>
<p>The sv-SV system is the &#8220;long&#8221; system, where you reuse the leading part twice, and you switch between -ljon (=illion) and -ljard (=iliard if that existed):<br />
miljon<br />
miljard<br />
biljon<br />
biljard<br />
triljon<br />
triljard<br />
etc-ljon<br />
etc-ljard</p>
<p>So, one Swedish Biljon = one US trillion.<br />
It&#8217;s rather confusing and often it seems journalists aren&#8217;t aware of this. And in IT where we use large numbers quite a lot (bytes for example) it&#8217;s even worse. <img src='http://nat.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6094</link>
		<dc:creator>Marius</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6094</guid>
		<description>I don&#039;t personally play farmville, but my girlfriend does, and she says a tractor costs around 30 000 coins (which is their in game money) and depending on your level that might be a lot or not very much at all. I don&#039;t know how much virtual money they give you for real money they spend, but I&#039;d assume that tractors are mostly bought with in game money. In games like Pet Society there is in fact a large group of people who don&#039;t spend money on the game at all, which leads to rather sad selling values of &quot;cash coins&quot; versus the standard in game money.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t personally play farmville, but my girlfriend does, and she says a tractor costs around 30 000 coins (which is their in game money) and depending on your level that might be a lot or not very much at all. I don&#8217;t know how much virtual money they give you for real money they spend, but I&#8217;d assume that tractors are mostly bought with in game money. In games like Pet Society there is in fact a large group of people who don&#8217;t spend money on the game at all, which leads to rather sad selling values of &#8220;cash coins&#8221; versus the standard in game money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gargantuan</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6093</link>
		<dc:creator>Gargantuan</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6093</guid>
		<description>um...... what?</description>
		<content:encoded><![CDATA[<p>um&#8230;&#8230; what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grok</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6087</link>
		<dc:creator>Grok</dc:creator>
		<pubDate>Sat, 05 Dec 2009 02:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6087</guid>
		<description>That&#039;s ok, the public doesn&#039;t know the difference between the sizes of the -illion numbers. Just look to the government and their tossing around of numbers and spending.

Trillion, it&#039;s the new billion! Come one guys... Get with the times!</description>
		<content:encoded><![CDATA[<p>That&#8217;s ok, the public doesn&#8217;t know the difference between the sizes of the -illion numbers. Just look to the government and their tossing around of numbers and spending.</p>
<p>Trillion, it&#8217;s the new billion! Come one guys&#8230; Get with the times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymouse</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6085</link>
		<dc:creator>Anonymouse</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6085</guid>
		<description>Is it $20 virtual? That&#039;d make much more sense. I imagine Farmville has some sort of in-game currency.

In the end, this is much ado about nothing as the problems with journalism run much deeper than a couple simple typos.</description>
		<content:encoded><![CDATA[<p>Is it $20 virtual? That&#8217;d make much more sense. I imagine Farmville has some sort of in-game currency.</p>
<p>In the end, this is much ado about nothing as the problems with journalism run much deeper than a couple simple typos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius Bloomstrom</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6084</link>
		<dc:creator>Cornelius Bloomstrom</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6084</guid>
		<description>No, &quot;lead&quot; is the original and traditional spelling. &quot;Lede&quot; is a corruption introduced by printers because they already used &quot;lead&quot; (the metal) to refer to the spacing between lines of typeset copy.</description>
		<content:encoded><![CDATA[<p>No, &#8220;lead&#8221; is the original and traditional spelling. &#8220;Lede&#8221; is a corruption introduced by printers because they already used &#8220;lead&#8221; (the metal) to refer to the spacing between lines of typeset copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6082</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6082</guid>
		<description>The other &quot;idiot check&quot; on the photo number:

1.4 million photos per second, 24 * 60 * 60 = 86,400 seconds per day, = ~ 121,000 million photos per day.

Users send 1.6 billion messages each day, but upload 121 billion photos in the same time period?  Not likely.</description>
		<content:encoded><![CDATA[<p>The other &#8220;idiot check&#8221; on the photo number:</p>
<p>1.4 million photos per second, 24 * 60 * 60 = 86,400 seconds per day, = ~ 121,000 million photos per day.</p>
<p>Users send 1.6 billion messages each day, but upload 121 billion photos in the same time period?  Not likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6081</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6081</guid>
		<description>I don&#039;t know much about Farmville, but apparently those virtual tractors are being purchased with virtual dollars earned in the game as rewards for doing virtual things. The company may indeed be shuttling around 3.6 billion virtual dollars per year on tractors. Overall not _that_ different from the subprime real estate transactions of 2005 or so...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much about Farmville, but apparently those virtual tractors are being purchased with virtual dollars earned in the game as rewards for doing virtual things. The company may indeed be shuttling around 3.6 billion virtual dollars per year on tractors. Overall not _that_ different from the subprime real estate transactions of 2005 or so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6077</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6077</guid>
		<description>Check out this article: http://news.cnet.com/8301-13577_3-10378353-36.html

The reporter states that Twitter hit their five billionth tweet and that the user who posted the tweet is one &quot;who formed its first loyal pack of users.&quot;

As has been widely reported, Twitter increased their tweet ID twice, meaning the tweet with ID 5,000,000,000 isn&#039;t the five billionth tweet.
In addition, the user who posted the tweet&#039;s account is only 1.5 years old when Twitter has been around over 3.

Why is it acceptable to be so sloppy when reporting about numbers or technology?</description>
		<content:encoded><![CDATA[<p>Check out this article: <a href="http://news.cnet.com/8301-13577_3-10378353-36.html" rel="nofollow">http://news.cnet.com/8301-13577_3-10378353-36.html</a></p>
<p>The reporter states that Twitter hit their five billionth tweet and that the user who posted the tweet is one &#8220;who formed its first loyal pack of users.&#8221;</p>
<p>As has been widely reported, Twitter increased their tweet ID twice, meaning the tweet with ID 5,000,000,000 isn&#8217;t the five billionth tweet.<br />
In addition, the user who posted the tweet&#8217;s account is only 1.5 years old when Twitter has been around over 3.</p>
<p>Why is it acceptable to be so sloppy when reporting about numbers or technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrimpy</title>
		<link>http://nat.org/blog/2009/12/bad-numbers/comment-page-1/#comment-6075</link>
		<dc:creator>Scrimpy</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://nat.org/blog/?p=1454#comment-6075</guid>
		<description>Cutbacks in the news industry are making things worse all the time. You wouldn&#039;t believe the pressure reporters and editors are under to produce more with less. Against their own better judgement, they all too often find themselves cutting corners to fulfil the expectations of publishers. I&#039;m not blaming anyone — it just seems to be the current reality. Readers can help by voicing their displeasure to those in charge, thus demonstrating that good quality journalism is important to their bottom line.</description>
		<content:encoded><![CDATA[<p>Cutbacks in the news industry are making things worse all the time. You wouldn&#8217;t believe the pressure reporters and editors are under to produce more with less. Against their own better judgement, they all too often find themselves cutting corners to fulfil the expectations of publishers. I&#8217;m not blaming anyone — it just seems to be the current reality. Readers can help by voicing their displeasure to those in charge, thus demonstrating that good quality journalism is important to their bottom line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

